<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Too much gold hype&#8230;</title>
	<atom:link href="http://crawlingroad.com/blog/2009/11/10/too-much-gold-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawlingroad.com/blog/2009/11/10/too-much-gold-hype/</link>
	<description>The Permanent Portfolio, Investing, Finance and Random Thoughts.</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: craigr</title>
		<link>http://crawlingroad.com/blog/2009/11/10/too-much-gold-hype/comment-page-1/#comment-644</link>
		<dc:creator>craigr</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=2528#comment-644</guid>
		<description>Yermo,

Thanks for visiting. Keep an eye on your gold allocation and make sure you are keeping it rebalanced. Don&#039;t let emotions drive you to take on too much risk. </description>
		<content:encoded><![CDATA[<p>Yermo,</p>
<p>Thanks for visiting. Keep an eye on your gold allocation and make sure you are keeping it rebalanced. Don&#8217;t let emotions drive you to take on too much risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yermo</title>
		<link>http://crawlingroad.com/blog/2009/11/10/too-much-gold-hype/comment-page-1/#comment-642</link>
		<dc:creator>Yermo</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=2528#comment-642</guid>
		<description>But you can definitely time a relative top to within a few hours ... if you happen to be me and you happen to be buying. Thank you for the post. I enjoy the refreshingly rational perspective. I too keep hearing all the doom and gloom about currency and flight to gold driving prices to $1300 by the springtime.  Reposted here: http://www.collabinvest.net/fv-m/yermo/post/52/GLD-THE-GABELLI-GLOBAL-D</description>
		<content:encoded><![CDATA[<p>But you can definitely time a relative top to within a few hours &#8230; if you happen to be me and you happen to be buying. Thank you for the post. I enjoy the refreshingly rational perspective. I too keep hearing all the doom and gloom about currency and flight to gold driving prices to $1300 by the springtime.  Reposted here: <a href="http://www.collabinvest.net/fv-m/yermo/post/52/GLD-THE-GABELLI-GLOBAL-D" rel="nofollow">http://www.collabinvest.net/fv-m/yermo/post/52/GLD-THE-GABELLI-GLOBAL-D</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

