<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Crawling Road</title>
	<atom:link href="http://crawlingroad.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawlingroad.com/blog</link>
	<description>The Permanent Portfolio, Investing, Finance and Random Thoughts.</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Governments Like Inflation by craigr</title>
		<link>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/comment-page-1/#comment-1344</link>
		<dc:creator>craigr</dc:creator>
		<pubDate>Sun, 29 Jan 2012 01:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6243#comment-1344</guid>
		<description>The interest rates will rise so much they will be forced to cut back eventually. If market rates were 10% or more for the US to borrow new money it would become extremely expensive to fund new spending and they would have to get it under control. 

At that point people would probably be scrambling to buy gold. 

But again I don&#039;t know any better than anyone else what is going to happen. The performance of LT bonds has been startling to most all market observers the past few years.</description>
		<content:encoded><![CDATA[<p>The interest rates will rise so much they will be forced to cut back eventually. If market rates were 10% or more for the US to borrow new money it would become extremely expensive to fund new spending and they would have to get it under control. </p>
<p>At that point people would probably be scrambling to buy gold. </p>
<p>But again I don&#8217;t know any better than anyone else what is going to happen. The performance of LT bonds has been startling to most all market observers the past few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governments Like Inflation by Jimbo</title>
		<link>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/comment-page-1/#comment-1343</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6243#comment-1343</guid>
		<description>I still question holding 50% of the PP in treasuries. Yes the government can keep printing money but on the road we are on now can not be maintained. Something has to give with the debt in this country.</description>
		<content:encoded><![CDATA[<p>I still question holding 50% of the PP in treasuries. Yes the government can keep printing money but on the road we are on now can not be maintained. Something has to give with the debt in this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Funds and IPOs by craigr</title>
		<link>http://crawlingroad.com/blog/2012/01/28/index-funds-and-ipos/comment-page-1/#comment-1342</link>
		<dc:creator>craigr</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6730#comment-1342</guid>
		<description>I updated my post to reflect the above. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>I updated my post to reflect the above. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Funds and IPOs by craigr</title>
		<link>http://crawlingroad.com/blog/2012/01/28/index-funds-and-ipos/comment-page-1/#comment-1341</link>
		<dc:creator>craigr</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6730#comment-1341</guid>
		<description>I tried to lookup the criteria that Vanguard uses earlier today and couldn&#039;t find it. The Russell funds use a more lax approach and will add IPOs quarterly if they meet other criteria. But that looks like at least a month or so before they would consider adding Facebook:

&lt;a href=&quot;http://www.russell.com/indexes/documents/Methodology.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.russell.com/indexes/documents/Methodology.pdf&lt;/a&gt;

Russell lists out the specifics on how IPOs are added beginning on Pg. 8. 

Wilshire has their methodology here. They will do monthly, but it doesn&#039;t look like the Facebook IPO is going to be snapped up immediately either:

&lt;a href=&quot;http://web.wilshire.com/Indexes/W5000_Methodology_2010_001.pdf&quot; rel=&quot;nofollow&quot;&gt;http://web.wilshire.com/Indexes/W5000_Methodology_2010_001.pdf&lt;/a&gt;

In the past when someone asked what Small Cap value fund to use of Russell 2000 vs. S&amp;P 600 for instance I would steer them towards the S&amp;P versions because of their more sane screening process to weed out IPOs.</description>
		<content:encoded><![CDATA[<p>I tried to lookup the criteria that Vanguard uses earlier today and couldn&#8217;t find it. The Russell funds use a more lax approach and will add IPOs quarterly if they meet other criteria. But that looks like at least a month or so before they would consider adding Facebook:</p>
<p><a href="http://www.russell.com/indexes/documents/Methodology.pdf" target="_blank" rel="nofollow">http://www.russell.com/indexes/documents/Methodology.pdf</a></p>
<p>Russell lists out the specifics on how IPOs are added beginning on Pg. 8. </p>
<p>Wilshire has their methodology here. They will do monthly, but it doesn&#8217;t look like the Facebook IPO is going to be snapped up immediately either:</p>
<p><a href="http://web.wilshire.com/Indexes/W5000_Methodology_2010_001.pdf" rel="nofollow">http://web.wilshire.com/Indexes/W5000_Methodology_2010_001.pdf</a></p>
<p>In the past when someone asked what Small Cap value fund to use of Russell 2000 vs. S&#038;P 600 for instance I would steer them towards the S&#038;P versions because of their more sane screening process to weed out IPOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Funds and IPOs by TFB</title>
		<link>http://crawlingroad.com/blog/2012/01/28/index-funds-and-ipos/comment-page-1/#comment-1340</link>
		<dc:creator>TFB</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6730#comment-1340</guid>
		<description>What about index funds that track other indexes such as DJ Wilshire 5000 or Russell 3000? I believe the total market funds will buy it.</description>
		<content:encoded><![CDATA[<p>What about index funds that track other indexes such as DJ Wilshire 5000 or Russell 3000? I believe the total market funds will buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governments Like Inflation by Ad Orientem</title>
		<link>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/comment-page-1/#comment-1327</link>
		<dc:creator>Ad Orientem</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6243#comment-1327</guid>
		<description>Buying TIPS is like buying fire insurance from a known arsonist.</description>
		<content:encoded><![CDATA[<p>Buying TIPS is like buying fire insurance from a known arsonist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governments Like Inflation by craigr</title>
		<link>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/comment-page-1/#comment-1326</link>
		<dc:creator>craigr</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6243#comment-1326</guid>
		<description>Inflation rate targeting is relatively new. It started in New Zealand in 1990(?) if I recall. The Fed may like to see the figure at 2%, but historically it is between 3-4% and since 1971 has been more like 4.4%. But even if they were able to keep it at 2%, it still is working against the interests of TIPS holders. </description>
		<content:encoded><![CDATA[<p>Inflation rate targeting is relatively new. It started in New Zealand in 1990(?) if I recall. The Fed may like to see the figure at 2%, but historically it is between 3-4% and since 1971 has been more like 4.4%. But even if they were able to keep it at 2%, it still is working against the interests of TIPS holders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governments Like Inflation by moda0306</title>
		<link>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/comment-page-1/#comment-1325</link>
		<dc:creator>moda0306</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6243#comment-1325</guid>
		<description>I believe the fed targets 2% inflation rates.... but yes... no TIPS for the Gold section.</description>
		<content:encoded><![CDATA[<p>I believe the fed targets 2% inflation rates&#8230;. but yes&#8230; no TIPS for the Gold section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aquamira Water Purification Chemical Review by craigr</title>
		<link>http://crawlingroad.com/blog/2012/01/18/aquamira-water-purification-chemical-review/comment-page-1/#comment-1321</link>
		<dc:creator>craigr</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6689#comment-1321</guid>
		<description>Thanks Adam. You know it&#039;s funny because sometimes when I make shorter videos on some things people will write and say they wish it was longer! But yes I agree with you that keeping them under 5 minutes and shorter seems to be a sweet spot. I have experimented and made some up to 20 minutes and that is just too long. 10 Minutes is pushing it. My future videos I am going to try to keep under 5 minutes if the subject matter allows. Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Thanks Adam. You know it&#8217;s funny because sometimes when I make shorter videos on some things people will write and say they wish it was longer! But yes I agree with you that keeping them under 5 minutes and shorter seems to be a sweet spot. I have experimented and made some up to 20 minutes and that is just too long. 10 Minutes is pushing it. My future videos I am going to try to keep under 5 minutes if the subject matter allows. Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aquamira Water Purification Chemical Review by Adam</title>
		<link>http://crawlingroad.com/blog/2012/01/18/aquamira-water-purification-chemical-review/comment-page-1/#comment-1320</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6689#comment-1320</guid>
		<description>Hi, Craig:

Great video!

Here&#039;s an unsolicited tip: Keep your videos to 3:00 minutes or less, and you&#039;ll get far more views.  I&#039;ve seen this tested across niches and it holds true in pretty much all of them.

Keep on truckin&#039;
- Adam</description>
		<content:encoded><![CDATA[<p>Hi, Craig:</p>
<p>Great video!</p>
<p>Here&#8217;s an unsolicited tip: Keep your videos to 3:00 minutes or less, and you&#8217;ll get far more views.  I&#8217;ve seen this tested across niches and it holds true in pretty much all of them.</p>
<p>Keep on truckin&#8217;<br />
- Adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

