<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Crawling Road</title>
	<atom:link href="http://crawlingroad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawlingroad.com/blog</link>
	<description>The Permanent Portfolio, Investing, Finance and Random Thoughts.</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>The Crawling Road Money Show focuses on investing, finance and economics. We discuss the Permanent Portfolio and other topics to make investing simple and successful.</itunes:summary>
	<itunes:author>Craig Rowland</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.crawlingroad.com/podcasts/logo.jpg" />
	<itunes:owner>
		<itunes:name>Craig Rowland</itunes:name>
		<itunes:email>podcastsxml@crawlingroad.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcastsxml@crawlingroad.com (Craig Rowland)</managingEditor>
	<copyright>2010 Craig Rowland</copyright>
	<itunes:subtitle>Simple investing for success.</itunes:subtitle>
	<itunes:keywords>investing, permanent portfolio, indexing, stocks, bonds, cash, gold, harry browne, john chandler, craig rowland, craigr, crawling road</itunes:keywords>
	<image>
		<title>Crawling Road</title>
		<url>http://crawlingroad.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://crawlingroad.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>Why the Euro was always a bad idea</title>
		<link>http://crawlingroad.com/blog/2012/02/20/why-the-euro-was-always-a-bad-idea/</link>
		<comments>http://crawlingroad.com/blog/2012/02/20/why-the-euro-was-always-a-bad-idea/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:43:40 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6848</guid>
		<description><![CDATA[




Explaining why the Euro was always a bad idea:
1) Take all your money, all your immediate relative&#8217;s money and all your extended family&#8217;s money.
2) Put it into a single bank account and issue everyone a checkbook. Also co-sign on all their current and future debts.
3) How long do you think  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/20/why-the-euro-was-always-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cheap ETF Trades at TDAmeritrade for the Permanent Portfolio</title>
		<link>http://crawlingroad.com/blog/2012/02/16/cheap-etf-trades-at-tdameritrade-for-the-permanent-portfolio/</link>
		<comments>http://crawlingroad.com/blog/2012/02/16/cheap-etf-trades-at-tdameritrade-for-the-permanent-portfolio/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:53:54 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[permanent portfolio]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6402</guid>
		<description><![CDATA[




TDAmeritrade has 100 commission free ETF trades going on now.
https://www.tdameritrade.com/trade/etftrading.html
They allow commission free trades on:
https://www.tdameritrade.com/trade/etflist.html
Stocks &#8211; iShares Russell 3000 (Ticker: IWV) and Vanguard Total Stock Market (Ticker: VTI)  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/16/cheap-etf-trades-at-tdameritrade-for-the-permanent-portfolio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warren Buffet&#8217;s Berkshire Horribly Beaten by Vanguard&#8217;s Funds</title>
		<link>http://crawlingroad.com/blog/2012/02/15/warren-buffets-berkshire-horribly-beaten-by-vanguards-funds/</link>
		<comments>http://crawlingroad.com/blog/2012/02/15/warren-buffets-berkshire-horribly-beaten-by-vanguards-funds/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:23:49 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[investment gurus]]></category>
		<category><![CDATA[market gurus]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6817</guid>
		<description><![CDATA[Yesterday&#8217;s post where I showed a chart of Warren Buffet&#8217;s Berkshire vs. bond funds stirred up some criticisms. The main one is that Berkshire is more equity focused so comparing them to bond funds is unfair. I also acknowledge his comments could be taken out of context as often happens in news  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/15/warren-buffets-berkshire-horribly-beaten-by-vanguards-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Hates Bonds and Loves Stocks</title>
		<link>http://crawlingroad.com/blog/2012/02/14/warren-buffet-hates-bonds-and-loves-stocks/</link>
		<comments>http://crawlingroad.com/blog/2012/02/14/warren-buffet-hates-bonds-and-loves-stocks/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:53:16 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[investment gurus]]></category>
		<category><![CDATA[long term bonds]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6808</guid>
		<description><![CDATA[There&#8217;s been a bunch of press lately about how Warren Buffet dislikes bonds (and gold) and loves stocks. In particular, he warns on bonds and inflation being a bad combination. Yes, they are. That&#8217;s why you shouldn&#8217;t own just bonds (or any single asset).  He also advises (according to this article  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/14/warren-buffet-hates-bonds-and-loves-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Permanent Portfolio ETF &#8211; Global X Permanent ETF (PERM)</title>
		<link>http://crawlingroad.com/blog/2012/02/13/new-permanent-portfolio-etf-global-x-permanent-etf-perm/</link>
		<comments>http://crawlingroad.com/blog/2012/02/13/new-permanent-portfolio-etf-global-x-permanent-etf-perm/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:17:15 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Permanent Portfolio]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6795</guid>
		<description><![CDATA[A new Permanent Portfolio ETF has been released by Global X. The ETF, simply called the Permanent ETF, trades under the ticker PERM. This ETF attempts to mimic the standard 4 x 25% split of the Permanent Portfolio in a low cost ETF. The ETF has a good annual expense ratio of 0.49% a year.
The ETF  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/13/new-permanent-portfolio-etf-global-x-permanent-etf-perm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Gold ETFs for Geographic Diversification</title>
		<link>http://crawlingroad.com/blog/2012/02/08/overseas-gold-etfs-for-geographic-diversification/</link>
		<comments>http://crawlingroad.com/blog/2012/02/08/overseas-gold-etfs-for-geographic-diversification/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:28:48 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[geographic diversification]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6773</guid>
		<description><![CDATA[There are several ETFs now that claim to hold gold overseas in places like Switzerland (or even closer in Canada). They are marketed as a way to get geographic diversification for gold holdings. There is even a spin that you can show up and pickup your gold. These are all marketing claims. Let&#8217;s  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/08/overseas-gold-etfs-for-geographic-diversification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Westwind vs Clikstand Trangia Alcohol Stove Stand and Trangia Thoughts</title>
		<link>http://crawlingroad.com/blog/2012/02/01/westwind-vs-clikstand-trangia-alcohol-stove-stand-and-trangia-thoughts/</link>
		<comments>http://crawlingroad.com/blog/2012/02/01/westwind-vs-clikstand-trangia-alcohol-stove-stand-and-trangia-thoughts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:27:48 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[SHTF]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6756</guid>
		<description><![CDATA[As a follow-up to my Westwind stand review, I do some performance tests on my tried and true Clikstand vs. the Westwind vs. the mini-Trangia system.
In this review I take ideal indoor conditions and compare performance times to boil 16 ozs. of water. My findings are that the Westwind when run  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/01/westwind-vs-clikstand-trangia-alcohol-stove-stand-and-trangia-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trangia Westwind Alcohol Stove Stand Review</title>
		<link>http://crawlingroad.com/blog/2012/01/30/trangia-westwind-alcohol-stove-stand-review/</link>
		<comments>http://crawlingroad.com/blog/2012/01/30/trangia-westwind-alcohol-stove-stand-review/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:26:39 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[SHTF]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6746</guid>
		<description><![CDATA[This review is for the simple and lightweight Liberty Mountain Westwind Trangia stove stand. This three piece aluminum stand packs flat and weighs 2.8 ozs. The stand connects together quickly and securely. It holds the Trangia burner and most pots securely. The three point contact with the ground  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/01/30/trangia-westwind-alcohol-stove-stand-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Funds and IPOs</title>
		<link>http://crawlingroad.com/blog/2012/01/28/index-funds-and-ipos/</link>
		<comments>http://crawlingroad.com/blog/2012/01/28/index-funds-and-ipos/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:57:38 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[variable portfolio]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6730</guid>
		<description><![CDATA[A poster on the forum brought up a great question on whether index funds would be forced to buy the upcoming Facebook IPO. The worry is that the index funds will load up on the IPO and take a loss later as the IPO price comes back down to Earth.
No, this isn&#8217;t likely to happen.
IPOs are, for the  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/01/28/index-funds-and-ipos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Governments Like Inflation</title>
		<link>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/</link>
		<comments>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:12:10 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6243</guid>
		<description><![CDATA[Let&#8217;s talk about Treasury Inflation Protected Securities (TIPS) again. It&#8217;s no secret that I dislike them vs. gold in the Permanent Portfolio. But will they ever &#8220;default&#8221; as some say? No, they won&#8217;t. But this doesn&#8217;t mean they don&#8217;t have other serious problems.
I don&#8217;t believe the US will ever  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/01/25/governments-like-inflation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

