<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Crawling Road &#187; ETFs</title>
	<atom:link href="http://crawlingroad.com/blog/tag/etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawlingroad.com/blog</link>
	<description>The Permanent Portfolio, Investing, Finance and Random Thoughts.</description>
	<lastBuildDate>Tue, 15 May 2012 10:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>The Crawling Road Money Show focuses on investing, finance and economics. We discuss the Permanent Portfolio and other topics to make investing simple and successful.</itunes:summary>
	<itunes:author>Craig Rowland</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.crawlingroad.com/podcasts/logo.jpg" />
	<itunes:owner>
		<itunes:name>Craig Rowland</itunes:name>
		<itunes:email>podcastsxml@crawlingroad.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcastsxml@crawlingroad.com (Craig Rowland)</managingEditor>
	<copyright>2010-2012 Craig Rowland</copyright>
	<itunes:subtitle>Simple investing for success.</itunes:subtitle>
	<itunes:keywords>investing, permanent portfolio, indexing, stocks, bonds, cash, gold, harry browne, john chandler, craig rowland, craigr, crawling road</itunes:keywords>
	<image>
		<title>Crawling Road &#187; ETFs</title>
		<url>http://crawlingroad.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://crawlingroad.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>iShares Treasury Long Term Bond Index ETF Lending Securities and Risk</title>
		<link>http://crawlingroad.com/blog/2012/03/21/ishares-tlt-etf-lending-securities-and-risk/</link>
		<comments>http://crawlingroad.com/blog/2012/03/21/ishares-tlt-etf-lending-securities-and-risk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:48:45 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=7109</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>




Recently it&#8217;s become clear that iShares is doing a lot of securities lending behind the scenes in their TLT Treasury ETF. This is a Treasury ETF they offer to hold bonds in excess of 20+ years. While not a perfect solution for the Permanent Portfolio, it is recommended by myself if you want  [...]</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/03/21/ishares-tlt-etf-lending-securities-and-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap ETF Trades at TDAmeritrade for the Permanent Portfolio</title>
		<link>http://crawlingroad.com/blog/2012/02/16/cheap-etf-trades-at-tdameritrade-for-the-permanent-portfolio/</link>
		<comments>http://crawlingroad.com/blog/2012/02/16/cheap-etf-trades-at-tdameritrade-for-the-permanent-portfolio/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:53:54 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[permanent portfolio]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6402</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>




TDAmeritrade has 100 commission free ETF trades going on now.
https://www.tdameritrade.com/trade/etftrading.html
They allow commission free trades on:
https://www.tdameritrade.com/trade/etflist.html
Stocks &#8211; iShares Russell 3000 (Ticker: IWV) and Vanguard Total Stock Market (Ticker: VTI)  [...]</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/16/cheap-etf-trades-at-tdameritrade-for-the-permanent-portfolio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Overseas Gold ETFs for Geographic Diversification</title>
		<link>http://crawlingroad.com/blog/2012/02/08/overseas-gold-etfs-for-geographic-diversification/</link>
		<comments>http://crawlingroad.com/blog/2012/02/08/overseas-gold-etfs-for-geographic-diversification/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:28:48 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[geographic diversification]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6773</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>There are several ETFs now that claim to hold gold overseas in places like Switzerland (or even closer in Canada). They are marketed as a way to get geographic diversification for gold holdings. There is even a spin that you can show up and pickup your gold. These are all marketing claims. Let&#8217;s  [...]</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/02/08/overseas-gold-etfs-for-geographic-diversification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold ETFs and Gold Bubbles &#8211; Who Cares?</title>
		<link>http://crawlingroad.com/blog/2010/12/20/gold-etfs-and-gold-bubbles-who-cares/</link>
		<comments>http://crawlingroad.com/blog/2010/12/20/gold-etfs-and-gold-bubbles-who-cares/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:55:03 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5522</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>I&#8217;m seeing other articles on Gold ETFs (H/T Austen Heller) fueling a gold market bubble. I made comments about this in the recent past. My position is still the same which is that I don&#8217;t worry about it.
Why not?
Well the #1 reason is I don&#8217;t look at assets in isolation. Gold is just one part of  [...]</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/12/20/gold-etfs-and-gold-bubbles-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Gold ETFs Ruined Gold as an Asset Class?</title>
		<link>http://crawlingroad.com/blog/2010/11/29/have-gold-etfs-ruined-gold-as-an-asset-class/</link>
		<comments>http://crawlingroad.com/blog/2010/11/29/have-gold-etfs-ruined-gold-as-an-asset-class/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 08:17:48 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5406</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>Forum member &#8220;murphy_p_t&#8221; posted an article from the Wall Street Journal:
Behind Gold&#8217;s New Glister: Miners&#8217; Big Bet on a Fund
From the article:
&#8230;skeptics argue GLD could become a Godzilla-like beast if the gold rally reverses sharply. They say its buying has already turbo-charged gold prices,  [...]</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/11/29/have-gold-etfs-ruined-gold-as-an-asset-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Swiss Gold ETF</title>
		<link>http://crawlingroad.com/blog/2009/10/07/a-new-swiss-gold-etf/</link>
		<comments>http://crawlingroad.com/blog/2009/10/07/a-new-swiss-gold-etf/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:20:34 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[risk control]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=2263</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>A reader sent me some information on a new gold ETF trading under the symbol SGOL. This ETF is a gold bullion ETF similar to the Street Tracks and iShares gold ETFS (Ticker: GLD and Ticker: IAU). What makes this ETF different is SGOL's gold is stored in Swiss bank vaults and not US financial centers.</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2009/10/07/a-new-swiss-gold-etf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/46 queries in 0.035 seconds using disk: basic
Object Caching 1225/1271 objects using disk: basic

Served from: crawlingroad.com @ 2012-05-21 20:50:13 -->
