<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Crawling Road &#187; gurus</title>
	<atom:link href="http://crawlingroad.com/blog/tag/gurus/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawlingroad.com/blog</link>
	<description>The Permanent Portfolio, Investing, Finance and Random Thoughts.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Crawling Road Money Show focuses on investing, finance and economics. We discuss the Permanent Portfolio and other topics to make investing simple and successful.</itunes:summary>
	<itunes:author>Craig Rowland</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.crawlingroad.com/podcasts/logo.jpg" />
	<itunes:owner>
		<itunes:name>Craig Rowland</itunes:name>
		<itunes:email>podcastsxml@crawlingroad.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcastsxml@crawlingroad.com (Craig Rowland)</managingEditor>
	<copyright>2010 Craig Rowland</copyright>
	<itunes:subtitle>Simple investing for success.</itunes:subtitle>
	<itunes:keywords>investing, permanent portfolio, indexing, stocks, bonds, cash, gold, harry browne, john chandler, craig rowland, craigr, crawling road</itunes:keywords>
	<image>
		<title>Crawling Road &#187; gurus</title>
		<url>http://crawlingroad.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://crawlingroad.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>Timing Matters, but Emotions Matter More</title>
		<link>http://crawlingroad.com/blog/2012/01/20/timing-matters-but-emotions-matter-more/</link>
		<comments>http://crawlingroad.com/blog/2012/01/20/timing-matters-but-emotions-matter-more/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:23:47 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[rebalancing]]></category>
		<category><![CDATA[voodoo]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6686</guid>
		<description><![CDATA[




Market timing is something I&#8217;ve found many investors get drawn to eventually in their search for performance. My opinion is that market timing simply doesn&#8217;t work for a host of reasons. However it&#8217;s common to hear that if an investor just timed these various assets correctly they could have  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2012/01/20/timing-matters-but-emotions-matter-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindenburg Omen Re-visited</title>
		<link>http://crawlingroad.com/blog/2011/10/17/hindenburg-omen-revisited/</link>
		<comments>http://crawlingroad.com/blog/2011/10/17/hindenburg-omen-revisited/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:45:40 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=6022</guid>
		<description><![CDATA[




Remember the Hidenberg Omen from August 2010? A sure sign of doom and destruction that I talked about before:
Hidenburg Omen Goes Up In Flames
How&#8217;d it do since then? Not well. Vanguard Total Stock Market is still up +20% since then. That even includes the rather anemic year so far in  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2011/10/17/hindenburg-omen-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Bonds Continue to Confound the Gurus</title>
		<link>http://crawlingroad.com/blog/2011/09/21/long-term-bonds-continue-to-confound-the-gurus/</link>
		<comments>http://crawlingroad.com/blog/2011/09/21/long-term-bonds-continue-to-confound-the-gurus/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:08:57 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[gurus]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5969</guid>
		<description><![CDATA[Well I don&#8217;t normally comment on current market news, but it looks like the Fed may keep up the pressure on long term bond rates. This, despite the predictions of many gurus that long term bonds have nowhere to go but up and should be avoided.
Well rates continue to fall. As of right now they are  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2011/09/21/long-term-bonds-continue-to-confound-the-gurus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hindenburg Omen Goes Up In Flames</title>
		<link>http://crawlingroad.com/blog/2011/02/18/hindenburg-omen-goes-up-in-flames/</link>
		<comments>http://crawlingroad.com/blog/2011/02/18/hindenburg-omen-goes-up-in-flames/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:54:03 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[permanent portfolio]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5655</guid>
		<description><![CDATA[Since August 2010 and the Hindenburg Omen was spotted in the market, what has happened?]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2011/02/18/hindenburg-omen-goes-up-in-flames/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Penny Stock Fraudster</title>
		<link>http://crawlingroad.com/blog/2011/02/13/penny-stock-fraudster/</link>
		<comments>http://crawlingroad.com/blog/2011/02/13/penny-stock-fraudster/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:23:03 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[TANSTAAFL]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5647</guid>
		<description><![CDATA[I saw this ad recently for a get rich quick penny stock scheme:
Let&#8217;s look at the ad copy a bit and provide some interpretation:
&#8220;23-year-old college student John Bell isn&#8217;t like most of his classmates&#8230;In 2009 he turned a $10,000 student loan into $1,000,000 by betting on risky penny stocks.&#8221;
Yes  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2011/02/13/penny-stock-fraudster/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Secret to Market Predictions</title>
		<link>http://crawlingroad.com/blog/2010/11/28/the-secret-to-market-predictions/</link>
		<comments>http://crawlingroad.com/blog/2010/11/28/the-secret-to-market-predictions/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 08:23:08 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[investment gurus]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5388</guid>
		<description><![CDATA[Here&#8217;s the secret about market predictions I learned a while back:
&#8220;Predict early and often!&#8221;
Good market predictors make lots of predictions all the time. That way they always have something they can point to that shows they are right. Market gurus have so many predictions that are wrong it is  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/11/28/the-secret-to-market-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rick Ferri’s Wrong Take on Gold</title>
		<link>http://crawlingroad.com/blog/2010/11/05/rick-ferris-wrong-take-on-gold/</link>
		<comments>http://crawlingroad.com/blog/2010/11/05/rick-ferris-wrong-take-on-gold/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:28:28 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[investment gurus]]></category>
		<category><![CDATA[portfolio solutions]]></category>
		<category><![CDATA[rick ferri]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5244</guid>
		<description><![CDATA[Canadian Couch Potato recently interviewed Rick Ferri who had some comments on gold.
He&#8217;s made these comments over the years but I think he misses the point or doesn&#8217;t want to get the point. Gold is just one asset in a diversified portfolio. It is not the only thing an investor should own. Gold  [...]]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/11/05/rick-ferris-wrong-take-on-gold/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Market Narratives and Financial Gurus</title>
		<link>http://crawlingroad.com/blog/2010/07/25/market-narratives-and-financial-gurus/</link>
		<comments>http://crawlingroad.com/blog/2010/07/25/market-narratives-and-financial-gurus/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:10:59 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gurus]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=4597</guid>
		<description><![CDATA[Market narratives may provide the emotional framework people want to see in life to explain events, but they mean nothing. The future is not predictable no matter how plausible someone's narrative about it may sound.]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/07/25/market-narratives-and-financial-gurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Ruthless!</title>
		<link>http://crawlingroad.com/blog/2010/04/27/be-ruthless/</link>
		<comments>http://crawlingroad.com/blog/2010/04/27/be-ruthless/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:43:22 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gurus]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=4437</guid>
		<description><![CDATA[People should be absolutely ruthless when it comes to assessing investment advice. An attitude of guilty until proven innocent will serve them well. ]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/04/27/be-ruthless/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I own gold&#8230;</title>
		<link>http://crawlingroad.com/blog/2010/02/10/why-i-own-gold/</link>
		<comments>http://crawlingroad.com/blog/2010/02/10/why-i-own-gold/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:36:41 +0000</pubDate>
		<dc:creator>craigr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gurus]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=1309</guid>
		<description><![CDATA[Why do people freak out so much when you tell them you own some gold in your portfolio? It's as if you had just told them you killed a dozen people before lunch. ]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/02/10/why-i-own-gold/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

