<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Crawling Road &#187; real estate</title>
	<atom:link href="http://crawlingroad.com/blog/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawlingroad.com/blog</link>
	<description>The Permanent Portfolio, Investing, Finance and Random Thoughts.</description>
	<lastBuildDate>Tue, 22 May 2012 21:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>The Crawling Road Money Show focuses on investing, finance and economics. We discuss the Permanent Portfolio and other topics to make investing simple and successful.</itunes:summary>
	<itunes:author>Craig Rowland</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.crawlingroad.com/podcasts/logo.jpg" />
	<itunes:owner>
		<itunes:name>Craig Rowland</itunes:name>
		<itunes:email>podcastsxml@crawlingroad.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcastsxml@crawlingroad.com (Craig Rowland)</managingEditor>
	<copyright>2010-2012 Craig Rowland</copyright>
	<itunes:subtitle>Simple investing for success.</itunes:subtitle>
	<itunes:keywords>investing, permanent portfolio, indexing, stocks, bonds, cash, gold, harry browne, john chandler, craig rowland, craigr, crawling road</itunes:keywords>
	<image>
		<title>Crawling Road &#187; real estate</title>
		<url>http://crawlingroad.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://crawlingroad.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>Variable Portfolio: Why REITs are Better Than Owning Real Estate Directly</title>
		<link>http://crawlingroad.com/blog/2011/05/03/variable-portfolio-why-reits-are-better-than-owning-real-estate-directly/</link>
		<comments>http://crawlingroad.com/blog/2011/05/03/variable-portfolio-why-reits-are-better-than-owning-real-estate-directly/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:49:05 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[variable portfolio]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=5789</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>Thinking of some real estate property for your variable portfolio? Run away! At least, that's my opinion. I just don't have the personality for it, but people ask sometimes what I recommend if they want to take the gamble. My advice? Buy a REIT index fund with a low expense ratio. Vanguard and iShares both offer them.</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2011/05/03/variable-portfolio-why-reits-are-better-than-owning-real-estate-directly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FerFal Responds About Gold and Real Estate</title>
		<link>http://crawlingroad.com/blog/2010/01/21/ferfal-responds-about-gold-and-real-estate/</link>
		<comments>http://crawlingroad.com/blog/2010/01/21/ferfal-responds-about-gold-and-real-estate/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:22:51 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hard assets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SHTF]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=3297</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>A look at real estate as a potential hard asset in a portfolio. </p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2010/01/21/ferfal-responds-about-gold-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Real Estate Boom &#8211; In Pictures!</title>
		<link>http://crawlingroad.com/blog/2009/01/20/the-real-estate-boom-in-pictures/</link>
		<comments>http://crawlingroad.com/blog/2009/01/20/the-real-estate-boom-in-pictures/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:54:49 +0000</pubDate>
		<dc:creator>Craig Rowland</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[get rich quick]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://crawlingroad.com/blog/?p=1100</guid>
		<description><![CDATA[<p><p><a href="http://crawlingroad.com/blog">From The Crawling Road Blog - The Permanent Portfolio Discussion and More</a></p><p>




Remember those heady days of easy real estate cash? Ah yes. Zero down mortgages, fresh paint, new carpet, granite countertops and flipping houses to the next sucker. Making money was so simple and low risk that anyone could do it!
Let&#8217;s stroll down memory lane and look back at the time when  [...]</p></p><p>Please visit <a href="http://crawlingroad.com/blog">Crawling Road</a> to subscribe and thanks for reading!</p>]]></description>
		<wfw:commentRss>http://crawlingroad.com/blog/2009/01/20/the-real-estate-boom-in-pictures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/30 queries in 0.017 seconds using disk: basic
Object Caching 854/858 objects using disk: basic

Served from: crawlingroad.com @ 2012-05-22 16:33:48 -->
